Lab-Tested, OE-Style Design and Features. Rotor-Friendly, Low-Dust for Cleaner Wheels. Dyno-Proven Shims for Quiet Operation. Positive Molded for Consistent Performance. Scorched to Ease Bed-In. Premium Hardware for Precision OE Fitment.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
2022-2023 | Subaru | Crosstrek | Base |
2022-2023 | Subaru | Crosstrek | Hybrid |
2022-2023 | Subaru | Crosstrek | Limited |
2022-2023 | Subaru | Crosstrek | Premium |
2022-2023 | Subaru | Crosstrek | Sport |
2019-2020,2022 | Subaru | Forester | Base |
2019-2020,2022 | Subaru | Forester | Limited |
2019-2020,2022 | Subaru | Forester | Premium |
2019-2020,2022 | Subaru | Forester | Sport |
2019-2020,2022 | Subaru | Forester | Touring |
2022 | Subaru | Forester | Wilderness |
2015-2019 | Subaru | Legacy | 2.5i |
2015-2019 | Subaru | Legacy | 2.5i Limited |
2015-2019 | Subaru | Legacy | 2.5i Premium |
2017-2019 | Subaru | Legacy | 2.5i Sport |
2015-2019 | Subaru | Legacy | 3.6R Limited |
2020-2022 | Subaru | Legacy | Base |
2020-2022 | Subaru | Legacy | Limited |
2020-2022 | Subaru | Legacy | Limited XT |
2020-2022 | Subaru | Legacy | Premium |
2020-2022 | Subaru | Legacy | Sport |
2020-2022 | Subaru | Legacy | Touring XT |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2015-2019 | Subaru | Outback | 3.6R Limited |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2022 | Subaru | Outback | Base |
2020-2022 | Subaru | Outback | Limited |
2020-2022 | Subaru | Outback | Limited XT |
2020-2022 | Subaru | Outback | Onyx Edition XT |
2020-2022 | Subaru | Outback | Premium |
2020-2022 | Subaru | Outback | Touring |
2020-2022 | Subaru | Outback | Touring XT |
2022 | Subaru | Outback | Wilderness |
2016-2021 | Subaru | WRX | Base |
2016-2021 | Subaru | WRX | Limited |
2016-2021 | Subaru | WRX | Premium |
There are no reviews yet.