This innovative; advanced friction product is engineered to meet the exacting needs of professional technicians and demanding applications. PQ PRO Disc Brake Pads combine customer-driven brake friction capabilities with cutting-edge materials to address key service issues – brake fade; weak braking response; excessive noise and high temperatures. PQ PRO Disc Brake Pads fuse Centric Parts’ legendary first-to-market brake friction research and development with innovative; proven fabrication processes. PQ PRO brake pads are manufactured using the positive molding process utilized by original equipment suppliers. Our Opti-Check Early Warning System gives you clear visual indication of pad service life; and every set is backed by a One-Year Centric Assured Roadside Assistance Guarantee.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
2022-2023 | Subaru | Crosstrek | Base |
2022-2023 | Subaru | Crosstrek | Hybrid |
2022-2023 | Subaru | Crosstrek | Limited |
2022-2023 | Subaru | Crosstrek | Premium |
2022-2023 | Subaru | Crosstrek | Sport |
2019-2020,2022 | Subaru | Forester | Base |
2019-2020,2022 | Subaru | Forester | Limited |
2019-2020,2022 | Subaru | Forester | Premium |
2019-2020,2022 | Subaru | Forester | Sport |
2019-2020,2022 | Subaru | Forester | Touring |
2022 | Subaru | Forester | Wilderness |
2015-2019 | Subaru | Legacy | 2.5i |
2015-2019 | Subaru | Legacy | 2.5i Limited |
2015-2019 | Subaru | Legacy | 2.5i Premium |
2017-2019 | Subaru | Legacy | 2.5i Sport |
2015-2019 | Subaru | Legacy | 3.6R Limited |
2020-2023 | Subaru | Legacy | Base |
2020-2023 | Subaru | Legacy | Limited |
2020-2022 | Subaru | Legacy | Limited XT |
2020-2023 | Subaru | Legacy | Premium |
2020-2023 | Subaru | Legacy | Sport |
2020-2023 | Subaru | Legacy | Touring XT |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2015-2019 | Subaru | Outback | 3.6R Limited |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2023 | Subaru | Outback | Base |
2020-2023 | Subaru | Outback | Limited |
2020-2023 | Subaru | Outback | Limited XT |
2020-2023 | Subaru | Outback | Onyx Edition XT |
2020-2023 | Subaru | Outback | Premium |
2020-2023 | Subaru | Outback | Touring |
2020-2023 | Subaru | Outback | Touring XT |
2022-2023 | Subaru | Outback | Wilderness |
2016-2021 | Subaru | WRX | Base |
2016-2021 | Subaru | WRX | Limited |
2016-2021 | Subaru | WRX | Premium |
There are no reviews yet.