2013 – 2016 Scion FR-S, 2013 – 2016 Subaru BRZ, 2016 – 2019 Subaru Crosstrek, 2009 – 2018 Subaru Forester, 2008 – 2019 Subaru Impreza, 2005 – 2014 Subaru Legacy, 2005 – 2014 Subaru Outback, 2012 – 2019 Subaru WRX, 2013 – 2015 Subaru XV, 2013 – 2015 Subaru XV Crosstrek
Weight | 0.05102914158 g |
---|---|
Dimensions | 6.8 × 4.3 × 3.3 cm |
Case Lot Quantity | |
EPA | |
MPN | |
Proposition 65 | |
Special Order | |
upc | |
Product Category | Brakes, Rotors & Pads |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Customers reviews
You must be logged in to post a review.
There are no reviews yet.