If you drive your street-driven vehicle on a road race circuit for a “Track Day” or HPDE, you certainly know the importance of quality brake pads. Power Stop Track Day Brake Pads are perfect for the entry level track-day enthusiast The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don’t have to spend countless track days figuring it out yourself. These platform-specific brake compounds have an excellent coefficient of friction and resist fade during the rigors of just about any track day.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2018 | Subaru | Forester | 2.5i Premium |
2010-2011 | Subaru | Legacy | 2.5GT |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2014 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2010-2013 | Subaru | Outback | 3.6R |
2010-2014 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2022-2023 | Toyota | GR86 | Base |
2022-2023 | Toyota | GR86 | Premium |
There are no reviews yet.